Courses
Data Science-Related Courses at UC Berkeley
These are semester-long computational courses (in some academic domain) or data-intensive courses at UC Berkeley. If you have suggestions or things to add, please email.
Department:
Course Cluster:
| Course Name | Department | # | Cluster(s) |
|---|---|---|---|
| Research Methods for African American Studies | African American Studies (AFRICAM) | 101 | Humanities |
| Information Technology and Society | American Studies (AMERSTD) | C134 | Multiple |
| Data Analysis and Computational Methods | Anthropology (ANTHRO) | 169A | Social Science |
| Research Theory and Methods in Socio-Cultural Anthropology | Anthropology (ANTHRO) | 169B | Social Science |
| Research Theory and Methods in Linguistic Anthropology | Anthropology (ANTHRO) | 169C | Social Science |
| Design and Computer Analysis of Structure | Architecture (ARCH) | 154 | Engineering |
| Research Methodologies in Asian American Communities | Asian American Studies Program (ASAMST) | 165 | Humanities |
| Introduction to Computational Molecular and Cell Biology | Bioengineering (BIO ENG) | 131 | Biological Science |
| Computational Methods in Biology | Bioengineering (BIO ENG) | 143 | Biological Science |
| Engineering Risk Analysis | Civil and Environmental Engineering (CIV ENG) | 193 | Engineering |
| Data Science for Smart Cities | Civil and Environmental Engineering (CIV ENG) | 88 | Engineering |
| Engineering Data Analysis | Civil and Environmental Engineering (CIV ENG) | 93 | Multiple |
| Computational Models of Cognition | Cognitive Science (COG SCI) | 131 | Multiple |
| Data Science and the Mind | Cognitive Science (COG SCI) | 88 | Multiple |
| Quantitative Methods in Linguistics | Cognitive Science (COG SCI) | C140 | Social Science |
| Intermediate Data Science | Computer Science (COMPSCI) | 100 | Computer Science |
| Introduction to Database Systems | Computer Science (COMPSCI) | 186 | Computer Science |
| Introduction to Artificial Intelligence | Computer Science (COMPSCI) | 188 | Computer Science |
| Introduction to Machine Learning | Computer Science (COMPSCI) | 189 | Multiple |
| Introduction to Data Science | Computer Science (COMPSCI) | 194-16 | Computer Science |
| Structure and Interpretation of Computer Programs | Computer Science (COMPSCI) | 61A | Multiple |
| Data Structures | Computer Science (COMPSCI) | 61B | Multiple |
| Discrete Mathematics and Probability Theory | Computer Science (COMPSCI) | 70 | Computer Science |
| Computational Structures in Data Science | Computer Science (COMPSCI) | 88 | Computer Science |
| Matlab for Programmers | Computer Science (COMPSCI) | 9A | Computer Science |
| C for Programmers | Computer Science (COMPSCI) | 9C | Computer Science |
| Foundations of Data Science | Computer Science (COMPSCI) | C8 | Multiple |
| Machine Structures | Computer Science (COMSCI) | 61C | Computer Science |
| Introduction to Population Analysis | Demography (DEMOG) | 110 | Multiple |
| Fundamentals of Population Science | Demography (DEMOG) | 5 | Multiple |
| Social Consequences of Population Dynamics | Demography (DEMOG) | C126 | Social Science |
| Impact of Government Policies on Poor Children and Families | Demography (DEMOG) | C164 | Social Science |
| Economic Demography | Demography (DEMOG) | C175 | Multiple |
| Mathematical Methods in Geophysics | Earth and Planetary Science (EPS) | 104 | Multiple |
| Computer Simulations in Earth and Planetary Sciences | Earth and Planetary Science (EPS) | 109 | Physical Science |
| Economic Statistics and Econometrics | Economics (ECON) | 140 | Economics/Business |
| Econometric Analysis | Economics (ECON) | 141 | Economics/Business |
| Global Poverty and Impact Evaluation | Economics (ECON) | 174 | Economics/Business |
| Introduction to Mathematical Economics | Economics (ECON) | C103 | Economics/Business |
| Applied Econometrics and Public Policy | Economics (ECON) | C142 | Economics/Business |
| Economic Demography | Economics (ECON) | C175 | Economics/Business |
| Probability and Random Processes | Electrical Engineering (EL ENG) | 126 | Multiple |
| Optimization Models in Engineering | Electrical Engineering (EL ENG) | 127 | Engineering |
| Neural and Nonlinear Information Processing | Electrical Engineering (EL ENG) | 129 | Engineering |
| Fundamental Algorithms for Systems Modeling, Analysis, and Optimization | Electrical Engineering (EL ENG) | 144 | Multiple |
| Methods of Engineering Analysis | Engineering (ENGIN) | 117 | Engineering |
| Principles of Engineering Economics | Engineering (ENGIN) | 120 | Multiple |
| Introduction to Modeling and Simulation | Engineering (ENGIN) | 170 | Multiple |
| Advanced Programming with MATLAB | Engineering (ENGIN) | 177 | Computer Science |
| Computational Engineering Science Modeling and Simulation I/II | Engineering (ENGIN) | 180A | Engineering |
| Introduction to Computer Programming for Scientists and Engineers | Engineering (ENGIN) | 7 | Multiple |
| The City - Theories and Methods in Urban Studies | Environmental Design (ENV DES) | 100 | Social Science |
| Global Cities | Environmental Design (ENV DES) | 4B | Multiple |
| Globalization and the Natural Environment | Environmental Economics and Policy (ENVECON) | 131 | Economics/Business |
| Economics of Race, Agriculture, and the Environment | Environmental Economics and Policy (ENVECON) | 140AC | Economics/Business |
| Introductory Applied Econometrics | Environmental Economics and Policy (ENVECON) | C118 | Economics/Business |
| Ecological Economics in Historical Context | Environmental Economics and Policy (ENVECON) | C180 | Economics/Business |
| Introduction to the Methods of Environmental Science | Environmental Science, Policy, and Management (ESPM) | 100 | Biological Science |
| Introduction to Ecological Data Analysis | Environmental Science, Policy, and Management (ESPM) | 173 | Multiple |
| Exploring Geospatial Data | Environmental Science, Policy, and Management (ESPM) | 88A | Biological Science |
| Data Sciences in Ecology and the Environment | Environmental Science, Policy, and Management (ESPM) | 88B | Biological Science |
| GIS and Environmental Spatial Data Analysis | Environmental Science, Policy, and Management (ESPM) | C177 | Biological Science |
| Geographic Information Analysis | Geography (GEOG) | 187 | Biological Science |
| How Does History Count? | History (HIST) | 88 | Multiple |
| Databases | Industrial Engineering and Operations Research (IND ENG) | 115 | Engineering |
| Methods of Manufacturing Improvement | Industrial Engineering and Operations Research (IND ENG) | 130 | Multiple |
| Discrete Event Simulation | Industrial Engineering and Operations Research (IND ENG) | 131 | Multiple |
| Linear Programming and Network Flows | Industrial Engineering and Operations Research (IND ENG) | 162 | Multiple |
| Engineering Statistics, Quality Control, Forecasting | Industrial Engineering and Operations Research (IND ENG) | 165 | Multiple |
| Probability and Risk Analysis for Engineers | Industrial Engineering and Operations Research (IND ENG) | 172 | Multiple |
| Introduction to High-Level Programming | Information (INFO) | 155 | Computer Science |
| Data and Ethics | Information (INFO) | 88 | Multiple |
| GIS and Environmental Spatial Data Analysis | Interdisciplinary Studies Field Major (ISF) | C145 | Multiple |
| Scope and Methods of Research in International and Area Studies | International and Area Studies (IAS) | 102 | Social Science |
| Health, Human Behavior, and Data | Letters and Science (L & S) | 88-1 | Multiple |
| Literature and Data | Letters and Science (L & S) | 88-2 | Humanities |
| Introduction to Field Methods | Linguistics (LINGUIS) | 140 | Social Science |
| Empiricism and Linguistics | Linguistics (LINGUIS) | 141 | Social Science |
| Computational Linguistics | Linguistics (LINGUIS) | 158 | Social Science |
| Research Methods in Media Studies | Mass Communications (MASSCOM) | 130 | Multiple |
| Mathematical and Computational Methods in Molecular Biology | Mathematics (MATH) | 127 | Biological Science |
| Numerical Analysis | Mathematics (MATH) | 128A | Mathematics/Statistics |
| Mathematical Methods for Optimization | Mathematics (MATH) | 170 | Multiple |
| Experimental Courses in Mathematics | Mathematics (MATH) | 191 | Mathematics/Statistics |
| Linear Algebra and Differential Equations | Mathematics (MATH) | 54 | Multiple |
| Introduction to MATLAB programming | Mathematics (MATH) | 98 | Computer Science |
| Introduction to Mechanical Systems for Mechatronics | Mechanical Engineering (MEC ENG) | 102A | Engineering |
| Computational Biomechanics Across Multiple Scales | Mechanical Engineering (MEC ENG) | 120 | Multiple |
| Engineering Analysis Using the Finite Element Method | Mechanical Engineering (MEC ENG) | C180 | Engineering |
| Research Methods in Media Studies | Media Studies (MEDIAST) | 130 | Multiple |
| Scope and Methods of Research in Middle Eastern Studies | Middle Eastern Studies (M E STU) | 102 | Humanities |
| Computer Simulation in Biology | Molecular and Cell Biology (MCELLBI) | 137 | Biological Science |
| Biophysical Neurobiology | Molecular and Cell Biology (MCELLBI) | 166 | Biological Science |
| Microbial Genomics and Genetics | Molecular and Cell Biology (MCELLBI) | C148 | Biological Science |
| Theories and Methods in Native American Studies | Native American Studies (NATAMST) | 110 | Humanities |
| Analytical Methods for Non-proliferation | Nuclear Engineering (NUC ENG) | 130 | Engineering |
| Methods of Risk Analysis | Nuclear Engineering (NUC ENG) | 175 | Engineering |
| Computational Toxicology | Nutritional Sciences and Toxicology (NUSCTX) | 121 | Biological Science |
| Experimental Nutrition Laboratory | Nutritional Sciences and Toxicology (NUSCTX) | 170 | Biological Science |
| Philosophical Methods | Philosophy (PHILOS) | 100 | Humanities |
| Philosophy and Game Theory | Philosophy (PHILOS) | 141 | Humanities |
| Introduction to Computational Techniques in Physics | Physics (PHYSICS) | 77 | Physical Science |
| Research and Data Analysis in Psychology | Psychology (PSYCH) | 10 | Social Science |
| Research and Data Analysis in Psychology | Psychology (PSYCH) | 101 | Social Science |
| Introduction to Risk and Demographic Statistics | Public Health (PB HLTH) | 140 | Social Science |
| Introduction to Biostatistics | Public Health (PB HLTH) | 141 | Biological Science |
| Introduction to Probability and Statistics in Biology and Public Health | Public Health (PB HLTH) | 142 | Biological Science |
| Introduction to SAS Programming | Public Health (PB HLTH) | 144A | Multiple |
| Introduction to SAS Programming | Public Health (PB HLTH) | 144B | Multiple |
| Statistical Analysis of Continuous Outcome Data | Public Health (PB HLTH) | 145 | Multiple |
| Research Design and Sociological Methods | Sociology (SOCIOL) | 105 | Social Science |
| Quantitative Sociological Methods | Sociology (SOCIOL) | 106 | Social Science |
| Advanced Methods - In-depth Interviewing | Sociology (SOCIOL) | 108 | Social Science |
| Evaluation of Evidence | Sociology (SOCIOL) | 5 | Social Science |
| The Power of Numbers - Quantitative Data in Social Sciences | Sociology (SOCIOL) | 7 | Multiple |
| Introduction to Probability and Statistics for Life Scientists | Statistics (STAT) | 131A | Multiple |
| Concepts of Computing with Data | Statistics (STAT) | 133 | Multiple |
| Concepts of Probability | Statistics (STAT) | 134 | Multiple |
| Concepts of Statistics | Statistics (STAT) | 135 | Multiple |
| Concepts of Statistics | Statistics (STAT) | 140 | Multiple |
| Linear Modeling - Theory and Applications | Statistics (STAT) | 151A | Mathematics/Statistics |
| Sampling Surveys | Statistics (STAT) | 152 | Multiple |
| Time Series | Statistics (STAT) | 153 | Mathematics/Statistics |
| Modern Statistical Prediction and Machine Learning | Statistics (STAT) | 154 | Multiple |
| The Design and Analysis of Experiments | Statistics (STAT) | 158 | Multiple |
| Reproducible and Collaborative Data Science | Statistics (STAT) | 159 | Multiple |
| Introduction to Probability and Statistics | Statistics (STAT) | 20 | Multiple |
| Statistical Methods for Data Science | Statistics (STAT) | 28 | Multiple |
| Probability and Mathematical Statistics in Data Science | Statistics (STAT) | 88 | Mathematics/Statistics |
| Introduction to Matrices and Graphs in Data Science | Statistics (STAT) | 89A | Multiple |
| Analytic Decision Modeling Using Spreadsheets | Undergraduate Business Administration (UGBA) | 104 | Economics/Business |
| Financial Information Analysis | Undergraduate Business Administration (UGBA) | 122 | Economics/Business |
| Game Theory and Business Decisions | Undergraduate Business Administration (UGBA) | 143 | Economics/Business |
| Marketing Research - Tools and Techniques for Data Collection and Analysis | Undergraduate Business Administration (UGBA) | 161 | Economics/Business |
Other Useful Links:
- Data Science related Course List, maintained by D-Lab
- Data 8: List of connector courses
- Khoa’s Data Science at Berkeley Guide
Ideas for Improvement:
- a course map of data science courses, analogous to efforts by HKN
- a course guide with a brief summary of each data science course
- a decision tree (“if I’m interested in this and I’ve taken this class, what should I take next?”)