Projects
Groups doing Data Science Projects (and looking for help!)
Here is a list of research projects and consulting organizations that revolve around data science. If you have suggestions or things to add, please email.
Education Level:
Client Focus:
Project Group | Education Level | Client Focus |
---|---|---|
BERC Innovative Solutions (BIS) | Graduate | Industry |
BIDS Collaborative Projects | Undergraduate | Industry |
CDIPS Data Science Workshop | Graduate | Industry |
Data Science Ecosystem Mapping | Undergraduate | Development |
Data Science Society at Berkeley Industry Projects | Undergraduate | Industry |
Data Science Society at Berkeley Research Projects | Undergraduate | Research |
Digital Humanities at Berkeley Projects | Graduate | Research |
Haas Data Science Club | Graduate | Industry |
Machine Learning at Berkeley Industry Projects (ML@B|C) | Undergraduate | Industry |
Machine Learning at Berkeley Research Projects (ML@B|X) | Undergraduate | Research |
Net Impact Berkeley Undergrad Projects | Undergraduate | Industry |
SDAV Projects | Graduate | Development |
Undergraduate Statistics Association Industry Projects | Undergraduate | Industry |
Undergraduate Statistics Association Research Projects | Undergraduate | Research |
Ideas for Improvement:
- a list of data science projects on campus looking for interested students
- a matching platform for students and projects (could be via surveys)
If you have suggestions or things to add, please email.